High Scores for Age 19
05:30hrs (Los Angeles) 08:30hrs (New York) 13:30hrs (London) 14:30hrs (Paris) 00:30hrs (Sydney)
Max turns played: 1793
| Rank | Title | Empire | Ally | Networth | Land | Race |
| 450 | Knight | Nokia[450] | 75,624 | 135 | Elf |
|
| 451 | Knight | Melnibonea[2052] | 75,548 | 135 | Mef |
|
| 452 | Knight | epas[55] | 75,360 | 127 | Keldis |
|
| 453 | Knight | Gennia[2708] | 74,939 | 123 | Elf |
|
| 454 | Dame | Avron[2151] | 74,680 | 144 | Human |
|
| 455 | Knight | Tower of Power[86] | 73,872 | 137 | Orc |
|
| 456 | Knight | elmos[1287] | 73,707 | 135 | Elf |
|
| 457 | Knight | Devils[1102] | 73,685 | 135 | Human |
|
| 458 | Knight | Hikaru Wonders[2224] | 73,519 | 135 | Orc |
|
| 459 | Knight | bosnia[912] | 73,406 | 135 | Elf |
|
| 460 | Knight | ThE kInGs PiRaTeS[1368] | 71,664 | 135 | Mef |
|
| 461 | Knight | rules not needed[1527] | 70,769 | 135 | Elf |
|
| 462 | Knight | hoggy[502] | 69,121 | 110 | Elf |
|
| 463 | Knight | Tomek2k[528] | 68,355 | 115 | Human |
|
| 464 | Dame | Aquaria[149] | 67,610 | 113 | Human |
|
| 465 | Knight | jeznoren[308] | 67,069 | 126 | Mef |
|
| 466 | Knight | Sacramento[447] | 65,847 | 119 | Human |
|
| 467 | Dame | Kim[2346] | 64,979 | 110 | Elf |
|
| 468 | Knight | foundation[22] | 63,367 | 112 | Human |
|
| 469 | Knight | DigitalDaemons[400] | 62,772 | 112 | Keldis |
|
| 470 | Knight | zaines empire[62] | 61,580 | 107 | Elf |
|
| 471 | Knight | Warmonger[130] | 60,499 | 93 | Dwarf |
|
| 472 | Knight | Andronia[251] | 59,372 | 96 | Keldis |








