High Scores for Age 60 :: Rebirth of Chaos
13:01:28 January 15, 2011 GMT
Max turns played: 1,916
| Rank | Title | Empire | Ally | Networth | Land | Race |
| 1 | Crown Prince | Neverland[7] | Walt Disney[6] | 8,242,834 | 1,730 | Elf |
| 2 | Arch Duke | Walt Disney[6] | Neverland[7] | 2,665,002 | 1,463 | Elf |
| 3 | Arch Duke | kalimera[17] | 2,301,728 | 1,236 | Keldis |
|
| 4 | Arch Duke | AHole Mef[11] | 1,546,024 | 886 | Mef |
|
| 5 | Arch Duke | Gondor[1] | 1,452,972 | 801 | Human |
|
| 6 | Duke | Nosferatu[10] | 1,172,849 | 832 | Dwarf |
|
| 7 | Duke | AquafinA[5] | 1,131,441 | 750 | Halfling |
|
| 8 | Duke | deepfire[13] | 886,366 | 775 | Dwarf |
|
| 9 | Duke | Why[15] | 585,591 | 540 | Goblin |
|
| 10 | Duke | Reborn[16] | 338,376 | 380 | Orc |
|
| 11 | Duke | Millenium[18] | 242,964 | 472 | Dwarf |
|
| 12 | Duke | syras[4] | 176,720 | 318 | Elf |
|
| 13 | Duke | This[25] | 113,946 | 195 | Keldis |








